Property Attributes
- MLS#5110567
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityWashington
- AreaSullivan
- NeighborhoodLake Ashuelot Estates
- Zip03280
- StyleColonial
- Year Built2004
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1632
- Lot Size0.77 Acres
Data Source:
PrimeMLS
Property Description
Welcome to year-round vacation living in Lake Ashuelot Estates! Tucked on a quiet cul-de-sac, 3 bedroom, 2 bath home is ready for you. Perfect fit for anyone searching for a lake community, a second home, or a true four-season recreation retreat. Step inside to a bright, updated interior featuring newer hardwood and laminate flooring throughout. The large eat-in kitchen with a cozy pellet stove flows into a spacious living room with hardwood floors. A charming knotty pine enclosed porch with French doors opens directly to the deck and backyard. Upstairs, you'll find three generously sized bedrooms, including a primary suite with a walk-in closet. The full bath features double sinks for easy morning routines, while a first-floor laundry and half bath add everyday convenience. Enjoy comfort in every season with a furnace, central air, and on-demand hot water system â all less than 5 years old â plus the home is generator-ready for extra peace of mind. Downstairs, a walkout basement with daylight windows offers fantastic potential â finish it for additional living space or simply enjoy the abundant storage. Plus the exterior French drain keeps the basement bone dry. Outside, the level yard has plenty of room for a fire pit and a brand-new 10x20 shed. Garage..? You have the space to add one, subject to all necessary approvals. As part of Lake Ashuelot Estates, you'll have private beach access on Ashuelot Pond, a boat launch, clubhouse, tennis and basketball courts, and direct access to snowmobile trails â all in a true four-season recreation community. Whether you're looking for a year-round residence, a weekend lake getaway, or an outdoor recreation hub for boating. It really is a community you can enjoy all four seasons.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | HillsboroughDeering Middle | HillsboroughDeering High Sch |
| Price History | |
|---|---|
| 9/18/2026 | Listed $385,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1250 Gallon,Leach Field,Private,Septic |
| Heating | Propane,Pellet Stove,Forced Air |
| Cooling | Central AC |
| Utilities | Cable Available,Propane |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,ENERGY STAR Qual Dryer,Gas Range,ENERGY STAR Qual Washer,Gas Water Heater,On Demand Water Heater |
| Pets Allowed | Yes |
| Garage | No |
| Flood Zone | No |
| Zoning | Residential |
| HOA Fee | 792 |
| Exclusions | Hot Tub |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 2004 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator Ready |
| Subdivision | Lake Ashuelot Estates |
| Style | Colonial |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Association Docs,Deed,Property Disclosure |
| Block | 000 |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor Hrd Surfce Flr,1st Floor Laundry |
| Tax Year | 2025 |
| Electric Company | Eversource |
| Assoc Fee Paid Per | Yearly |
| Covenants | Yes |
| Fee Includes | Plowing,HOA Fee |
| Construction Materials | Wood Frame,Vinyl Siding |
| Directions | From Faxon Hill Road,turn onto Presidential Drive. Turn left onto Adams Drive,then right onto Monroe Circle. No. 31 will be on the left. |
| High School | HillsboroughDeering High Sch |
| City | Washington |
| Property Class | Residential |
| Association Amenities | Clubhouse,Playground,Basketball Court,Beach Access,Boat Launch |
| Other Equipment | HW/Batt Smoke Detector,Pellet Stove |
| School District | Hillsboro-Deering SAU #34 |
| Seasonal | No |
| Elementary School | Washington Elementary School |
| Middle School | HillsboroughDeering Middle |
| Price Per Sq Ft Total AG | 235.91 |
| Last Updated | 09/21/2026 16:19:11 |
Interior Features
| Basement Description | Concrete,Daylight,Insulated,Storage Space,Unfinished,Walkout,Basement Stairs |
|---|---|
| Interior Amenities | Blinds,Ceiling Fan,Dining Area,Kitchen/Dining,Natural Light,Natural Woodwork,Walk-in Closet,Wood Stove Hook-up |
| Basement | Yes |
| Flooring | Laminate,Vinyl,Wood |
| Beds | 3 |
| Total Rooms | 8 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internet |
| Total Finished Area | 1632 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Primary Bedroom |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Living Room,Level 1: Sunroom |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 12.10x13.11 |
| Room 8 Type | Primary Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 16.7x10.5 |
| Room 7 Type | Bathroom Full |
| Room 7 Level | 2 |
| Room 7 Dimensions | 8.4x7.10 |
| Room 6 Type | Bathroom Half |
| Room 6 Level | 1 |
| Room 6 Dimensions | 8.4x6.1 |
| Room 5 Type | Foyer |
| Room 5 Level | 1 |
| Room 5 Dimensions | 9.7x11.10 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 19x11.6 |
| Room 3 Type | Sunroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 12x10 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 8.10x10.11 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 11.10x10 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 11.1x10.11 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Level,Sloping,Trail/Near Trail,Wooded,Near Paths,Near Snowmobile Trails,Rural,Near ATV Trail |
|---|---|
| Exterior Amenities | Deck,Garden Space,Natural Shade,Shed |
| Driveway | Gravel |
| Water View | No |
| Lot Size Area | 0.77 |
| Water Source | Drilled Well |
| Parking Features | Driveway |
| Water Body Name | Ashuelot Pond |
| Foundation | Poured Concrete |
| Lot | 262 |
| Color | Beige |
| Waterfront Property | No |
| Road Frontage Length | 100 |
| Road Frontage Type | Association,Gravel,Privately Maintained |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 33541 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03280
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 12:23 AM UTC